Villa Rica, GA Climate-Controlled Self Storage Units and Outdoor Parking
Address: 560 E Montgomery St, Villa Rica, GA 30180
Phone: (844) 654-1541
Sunday Closed Monday – Friday 9:00 AM – 5:00 PM Saturday 9:00 AM – 1:00 PM
Sunday – Saturday Open 24 Hours Visit our 525 Montgomery st location!
Visit our 525 Montgomery st location!

Welcome to Villa Rica Lock Storage (Annex) in Villa Rica, GA. Enjoy 24/7 access and a range of storage options, including indoor and outdoor boat/vehicle parking, RV parking, and drive-up access. Our facility offers boxes and supplies, online bill pay, and great security features such as fenced and gated premises, security cameras, and a resident manager. Additionally, we provide temperature control, truck rental services, and uncovered parking.
Indoor Secure Storage Near You
Discover Villa Rica Lock Storage (Annex) at 560 E Montgomery St in Villa Rica, GA. Our facility is conveniently located near neighborhoods such as Temple, Winston, Willow Creek, and Bill Arp. Nearby landmarks include North College and Career Academy, Pine Mountain Gold Museum, Comfort Inn and Suites, and Family Dollar. Explore our storage solutions today.
Interactive map not migrated from the source site.
| Unit Size | Starting Price | Availability |
|---|---|---|
| 7×6 | $68.00 | Unavailable |
| 10×40 | $85.00 | Unavailable |
| 10×20 | $65.00 | Available |
| 12×13 | $124.99 | Available |
| 10×20 | $149.99 | Unavailable |
| 10×15 | $140.00 | Unavailable |
| 7×10 | $68.99 | Unavailable |
| 5×5 | $39.99 | Unavailable |
| 10×20 | $50.00 | Unavailable |
| 8×10 | $85.00 | Unavailable |
| 25×40 | $750.00 | Available |
| 10×24 | $290.00 | Unavailable |
| 50×40 | $1000.00 | Unavailable |
| 12×13 | $160.00 | Unavailable |
| 20×20 | $600.00 | Unavailable |
| 10×20 | $70.00 | Available |
| 20×10 | $200.00 | Unavailable |
| 10×10 | $115.00 | Unavailable |
| 9×10 | $95.00 | Unavailable |
| 10×15 | $165.00 | Unavailable |
| 5×10 | $65.00 | Unavailable |
| 10×12 | $140.00 | Unavailable |
| 6×10 | $69.00 | Unavailable |
| 10×7 | $77.00 | Unavailable |
| 7×10 | $75.00 | Unavailable |
| 10×30 | $80.00 | Available |
| 10×40 | $120.00 | Available |
| 7×6 | $68.00 | Available |
| 12×5 | $70.00 | Unavailable |
| 10×15 | $150.00 | Unavailable |
| 10×40 | $90.00 | Available |
| 12×10 | $125.00 | Unavailable |
| 10×30 | $80.00 | Unavailable |
| 10×5 | $65.00 | Unavailable |
| 60×125 | $3800.00 | Unavailable |
| 20×20 | $450.00 | Unavailable |
| 10×20 | $60.00 | Unavailable |
| 15×10 | $150.00 | Unavailable |
| 15×12 | $170.00 | Unavailable |
| 10×20 | $185.00 | Unavailable |
| 10×12 | $130.00 | Unavailable |
| 5×5 | $42.00 | Available |
Reviews for this location are managed on Google.
Monthly Specials
Features & Amenities
Driving Directions to Villa Rica Storage (Annex):
From Villa Rica, GA:
From Temple, GA:
From Winston, GA:
From Bill Arp, GA: